Potenza termica nominale in ingresso: kW 9,6
Potenza termica nominale resa totale: kW 8,31
Peso: Kg 170
2.380,00€ – 2.830,00€ IVA inclusa
Disponibile su ordinazione
Potenza termica nominale in ingresso: kW 9,6
Potenza termica nominale resa totale: kW 8,31
Peso: Kg 170
Cucina a legna tradizionale, con finiture di pregio in pietra, marmo o acciaio, caratterizzata da un’elevata efficienza energetica (85,71%)
Volume riscaldato (amb. ben isolati): 218 m3
Potenza Termica Focolare MIN- MAX.: 9,69 kW
Potenza Termica Utile MAX. (Pot. Nominale): 8,31 kW
Potenza riscaldamento resa ambiente: 8,31 kW
Rendimento a: Potenza MIN – Potenza MAX.: 85,7 %
Imbocco Fuoco LxH: 300×200 mm
Dimensione Focolare LxPxH: 360x310x370 mm
Ventilatori Aria riscaldamento: NO
Scarico Fumi: 150 mm
Dimensione Forno LxPxH: NO
Volume Forno: NO
Fiamma Visibile: SI
Dimensioni LxPxH: 775X695X920 mm
Rivestimento: ghisa -pietra-mosaico marmo -acciaio
Peso: 170-190 Kg
Dimensioni | 980 × 670 × 850 cm |
---|---|
Marchio | |
Modello | Acciaio avorio, Acciaio rosso opaco, Mosaico 01, Mosaico 02, mosaico 03, Pietra di Luserna |
Potenza | 9,6 kW |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Cookie | Durata | Descrizione |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | PayPal sets this cookie to enable the PayPal payment service on the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service on the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Durata | Descrizione |
---|---|---|
l7_az | 1 hour | This cookie is necessary for the PayPal login function on the website. |
Cookie | Durata | Descrizione |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
tk_ai | 1 year 1 month 4 days | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 1 year 1 month 4 days | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 1 hour | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how users use the website. |
Cookie | Durata | Descrizione |
---|---|---|
__wpdm_client | session | Description is currently not available. |
Recensioni
Ancora non ci sono recensioni.