Set di chiavi combinate a bussola – 82 pezzi – KRAMP
Bussole robuste in acciaio al cromo-vanadio con panoramica del contenuto sul coperchio per una semplice identificazione
195,00€ IVA inclusa
Bussole robuste in acciaio al cromo-vanadio con panoramica del contenuto sul coperchio per una semplice identificazione
Set di chiavi combinate a bussola quadro da 1/4″ e 1/2″ in pratica valigetta di metallo robusta e duratura
Peso | 8,5 kg |
---|---|
Codice articolo | 180482420KR |
EAN | 8716106909711 |
Descrizione | Set professionale di chiavi a bussola da 82 pezzi, quadro da 1/4" e 1/2", con cricchetto reversibile a denti piccoli e varie chiavi in acciaio al cromo-vanadio. In pratica valigetta di metallo robusta e duratura |
Vantaggi | Custodia in metallo, uso duraturo e perfetta protezione degli attrezzi |
Dettagli | Bussole da 1/4": 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 |
Sistema | Metrico |
Peso | 8500 g |
Quantità per confezione | 82 pz. |
Altezza | 60 mm |
Larghezza | 320 mm |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Cookie | Durata | Descrizione |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | PayPal sets this cookie to enable the PayPal payment service on the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service on the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Durata | Descrizione |
---|---|---|
l7_az | 1 hour | This cookie is necessary for the PayPal login function on the website. |
Cookie | Durata | Descrizione |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
tk_ai | 1 year 1 month 4 days | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 1 year 1 month 4 days | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 1 hour | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how users use the website. |
Cookie | Durata | Descrizione |
---|---|---|
__wpdm_client | session | Description is currently not available. |
Recensioni
Ancora non ci sono recensioni.